<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>networkscale.loosecoupling.org</title>
	<link>http://networkscale.loosecoupling.org</link>
	<description>Information Infrastructure @ Internet Scale</description>
	<lastBuildDate>Mon, 01 Dec 2008 02:08:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>21st Century Health Care?</title>
		<description>Interesting use cases abound for Master Data Management, but few hit as close to home as Medical Health Records.  Though known colloquially as Personal Health Records (PHR), Electronic Health Records (EHR) or even as Employee Health Records (also EHR)... there is a substantial need across the care triumvirate (Patient-Provider-Payer) ...</description>
		<link>http://networkscale.loosecoupling.org/?p=15</link>
			</item>
	<item>
		<title>Fallacies of Enterprise Information Management (part deux)&#8230;</title>
		<description>With some hearty comments from Tom Maguire, I've been forced to adjust some of these fallacies:1. Data quality is perfect - data is correct, complete and coherent across all enterprise contexts- People will remediate bad data - if inaccuracies are found (contrary to the axiom above) users will willingly and ...</description>
		<link>http://networkscale.loosecoupling.org/?p=14</link>
			</item>
	<item>
		<title>Agile Data Governance&#8230;. akin to Agile enterprise software development?</title>
		<description>I have long said that the failure of SOA programs has to do more with politics of data/process ownership than the technologies on which you build these enterprise SOA initiatives.  Furthermore, that the failure to address the information models as first class citizens in a Service Oriented Architecture presents ...</description>
		<link>http://networkscale.loosecoupling.org/?p=13</link>
			</item>
	<item>
		<title>Information Management Truisms</title>
		<description>I have long been a fan of Peter Deutsch's fallacies (btw I'm not alone, Google this AM produced over 22k references) of network/distributed computing, they have served as a set of guiding checkpoints for every distributed system that I have built.  What I have found to be missing, however, ...</description>
		<link>http://networkscale.loosecoupling.org/?p=12</link>
			</item>
	<item>
		<title>Continued emergence of MDM in SOA</title>
		<description>Tom Maguire pointed me to an interesting podcast from Marty Moseley, CTO of Initiate Systems, one of 2 remaining leadership quadrant companies in CDI &#38; MDM (the other being Siperian).  Marty wanes relatively eloquently on this “third pass” at MDM, and the challenges that MDM faces/addresses within a SOA/BPM ...</description>
		<link>http://networkscale.loosecoupling.org/?p=11</link>
			</item>
	<item>
		<title>SOA + SOI = VOA?</title>
		<description>So there has been much ado from commercial technologists, analysts and press about the emergence of SOA as a silver bullet in the defining of a common Enterprise / Inter-Enterprise Service model, and in an approach to the re-factoring of existing legacy systems.  Though there are almost as many ...</description>
		<link>http://networkscale.loosecoupling.org/?p=10</link>
			</item>
	<item>
		<title>SAP and Informatica join forces</title>
		<description>Wow am I remiss for not posting this article sooner...
SAP has agreed to include data federation tools from Informatica with some of its enterprise resource planning and analytics products.

The combination of the two products is intended to help customers analyze data stored in third-party or legacy systems. It also solves ...</description>
		<link>http://networkscale.loosecoupling.org/?p=9</link>
			</item>
	<item>
		<title>HP OpsWare, a logical, pre-emptive move</title>
		<description>As many know HP announced it's intention to buy OpsWare for $1.45B on Monday (7/23/2007).  Some seem think that they are just buying into a  negative cash flow business.  My gut, tells me that OpsWare has had problems because deeper management software integration (OpenView) and HW integration ...</description>
		<link>http://networkscale.loosecoupling.org/?p=8</link>
			</item>
	<item>
		<title>Routable IB for the Long Haul</title>
		<description>Finally.... (thanks John Walton for the heads up)
Longbow XR allows arbitrarily distant InfiniBand fabrics to communicate at full bandwidth through 10Gbits/s Wide Area Networks. The WAN connection is managed out of band, and except for flight time induced latency is transparent to the InfiniBand hardware, stacks, operating systems and applications.
XR ...</description>
		<link>http://networkscale.loosecoupling.org/?p=5</link>
			</item>
	<item>
		<title>Web2.0 and SOA&#8230; synergies and complexities</title>
		<description>I was recently asked to contribute to a couple of articles(The Merging of SOA and Web 2.0,Experts See Link Between Virtualization, SOA) by Darryl Taft of eWeek(Ziff Davis).  I initially took an excessively "SOI" approach to this discussion only to have a conversation with Steve Graham that really helped ...</description>
		<link>http://networkscale.loosecoupling.org/?p=4</link>
			</item>
</channel>
</rss>
